This series of amorphous alloy transformer lines combined with the introduction of American Superconductor Energy (ASEC) launched the latest fifth generation of amorphous alloy transformer products (GENE.5LEVEL) manufacturing energy-efficient amorphous alloy oil-immersed transformer. It has signlificant energy savings, energy-saving rate of no-load losses of up to 80% or more. Products with fully sealed structure design, the use of a number of special patented technology, safe and reliable operation, and maintenance-free for life.
Rated volume(kVA) | Voltage combination | Conn. Symb | No-load loss (W) | On-load loss 75℃ (W) | Excit. Curr (%) | Impedance (%) |
Ontolog outline dime L×W×H (mm) |
Foundation pitch A×B (mm) |
Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
High voltage (kV) | Branching (%) | Low-voltage (kV) | |||||||||
30 |
6 6.3 6.6 10 10.5 11 |
±2×2.5% ±5% | 0.4 | Dyn11 | 33 | 630 | 1.5 | 4 | 945×600×852 | 400×550 | 336 |
50 | 43 | 910 | 1.2 | 4 | 105 6×600×942 | 400×550 | 465 | ||||
63 | 50 | 1090 | 1.1 | 4 | 99 6×600×902 | 400×550 | 480 | ||||
80 | 60 | 1310 | 1.0 | 4 | 10 71×710×956 | 400×550 | 583 | ||||
100 | 75 | 1580 | 0.9 | 4 | 1 143×710×1046 | 550×550 | 713 | ||||
125 | 85 | 1890 | 0.8 | 4 | 1 213×710×1026 | 550×550 | 807 | ||||
160 | 100 | 2310 | 0.6 | 4 | 1338×870×1087 | 660×720 | 982 | ||||
200 | 120 | 2730 | 0.6 | 4 | 1133×1028×1057 | 660×820 | 1090 | ||||
250 | 140 | 3200 | 0.6 | 4 | 1243×1033×1052 | 660×820 | 1235 | ||||
315 | 170 | 3830 | 0.5 | 4 | 1280×1020×1095 | 660×820 | 1510 | ||||
400 | 200 | 4520 | 0.5 | 4 | 1313×1120×1139 | 660×820 | 1613 | ||||
500 | 240 | 5410 | 0.5 | 4 | 1380×1120×1195 | 660×820 | 1890 | ||||
630 | 320 | 6200 | 0.3 | 4.5 | 1400×1333×1235 | 820×1070 | 2243 | ||||
800 | 380 | 7500 | 0.3 | 4.5 | 1805×1413×1320 | 820×1070 | 2653 | ||||
1000 | 450 | 10300 | 0.3 | 4.5 | 1878×1348×1378 | 820×1070 | 2941 | ||||
1250 | 530 | 12000 | 0.2 | 4.5 | 1882×1347×1590 | 820×1070 | 3678 | ||||
1600 | 630 | 14500 | 0.2 | 4.5 | 2120×1237×1760 | 820×1070 | 4464 | ||||
2000 | 750 | 18300 | 0.2 | 5 | 2180×1620×1850 | 820×1070 | 5370 | ||||
2500 | 900 | 21200 | 0.2 | 5 | 2262×1552×2086 | 820×1070 | 6650 |
Rated volume(kVA) | Voltage combination | Conn. Symb | No-load loss (W) | On-load loss 75℃ (W) | Excit. Curr (%) | Impedance (%) |
Ontolog outline dime L×W×H (mm) |
Foundation pitch A×B (mm) |
Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
High voltage (kV) | Branching (%) | Low voltage (kV) | |||||||||
50 | 20 | ±2×2.5% ±5% | 0.4 | Dyn11 | 55 | 1010 | 1.2 | 5.5 | 1186×685×967 | 400×550 | 550 |
63 | 65 | 1200 | 1.1 | 5.5 | 1246×685×967 | 400×550 | 580 | ||||
80 | 75 | 1440 | 1.0 | 5.5 | 1261×795×981 | 400×660 | 680 | ||||
100 | 90 | 1730 | 0.9 | 5.5 | 1333×795×1071 | 400×660 | 810 | ||||
125 | 100 | 2080 | 0.8 | 5.5 | 1403×795×1051 | 400×660 | 910 | ||||
160 | 120 | 2540 | 0.6 | 5.5 | 1528×955×1112 | 550×820 | 1100 | ||||
200 | 145 | 3000 | 0.6 | 5.5 | 1323×1113×1082 | 550×820 | 1210 | ||||
250 | 165 | 3520 | 0.6 | 5.5 | 1433×1118×1221 | 660×820 | 1370 | ||||
315 | 200 | 4210 | 0.5 | 5.5 | 1470×1105×1264 | 660×820 | 1680 | ||||
400 | 240 | 4970 | 0.5 | 5.5 | 1503×1165×1308 | 660×1070 | 1820 | ||||
500 | 290 | 5940 | 0.5 | 5.5 | 1570×1195×1364 | 660×1070 | 2185 | ||||
630 | 370 | 6820 | 0.3 | 6 | 1590×1418×1404 | 820×1070 | 2550 | ||||
800 | 450 | 8250 | 0.3 | 6 | 1995×1498×1489 | 820×1070 | 2960 | ||||
1000 | 530 | 11330 | 0.3 | 6 | 2068×1433×1547 | 820×1070 | 3260 | ||||
1250 | 620 | 13200 | 0.2 | 6 | 2072×1432×1759 | 820×1070 | 3990 | ||||
1600 | 750 | 15950 | 0.2 | 6 | 2310×1322×1929 | 820×1070 | 4780 | ||||
2000 | 900 | 19140 | 0.2 | 6 | 2370×1705×2019 | 820×1070 | 6000 | ||||
2500 | 1080 | 22220 | 0.2 | 6 | 2452×1637×2255 | 820×1070 | 7280 |
![]() |
No.218, Wusong Road, Shanghai, China [sales headquarters] 200080 400-080-1921
F12, Shanghai Baokuang International BM Building Address: No.666, Zhangwengmiao Road, Fengxian District, Shanghai Postal code:201400 Switchboard: 86-21-68866111 Fax:86-21-68860333 ©2013 Shanghai Transformer Work Co., Ltd. |